| # | Player name |
Last server |
Last online |
Options |
|---|---|---|---|---|
| 1.: | Feb 4th, 2012, 9:36 pm | |||
| 2.: | Feb 1st, 2012, 6:37 am | |||
| 3.: | Feb 4th, 2012, 10:00 pm | |||
| 4.: | Feb 2nd, 2012, 9:39 pm | |||
| 5.: | Feb 4th, 2012, 6:12 pm | |||
| 6.: | Jan 31st, 2012, 7:51 pm | |||
| 7.: | Jan 30th, 2012, 2:38 am | |||
| 8.: | Feb 4th, 2012, 9:52 pm | |||
| 9.: | Feb 4th, 2012, 10:00 pm |
| Status: | Offline |
| Last game: | |
|---|---|
| On: | [PR v0.973] pr2.VBIOS.com I Project Reality |
| Mod: | pr |
| Map (-size): | muttrah city(64) |
| Playtime this month: | |
| 7 hours 26 minutes | |
| Hostname: | [PR v0.973] pr2.VBIOS.com I Project Reality |
| Status: | Responding |
| Address: | 77.90.192.247 |
| Host port: | 16567 (default port) |
| Query port: | 29900 |
| Password: | No |
| Game type: | gpm_cq |
| Players: | 61/64 |
| Mod: | pr |
| Map (-size): | silent eagle (64) |
| Map running for: | 23 minutes |
| Next map: | Unknown |
| Version: | 1.5.3153-802.0 |
| OS: | Linux-64 |
| Ranked: | No |
| Auto-balanced: | Yes |
| Friendly fire: | Yes |
| New: No vehicles: | No |
| Team-kill mode: | Punish |
| Rounds per map: | 1 |
| Time limit (minutes): | 240 |
| Global unlocks: | Yes |
| Demo download: | No |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 6.47 players this month |
| Uptime: | 99.35% uptime this month |
| Status: | Offline |
| Last game: | |
|---|---|
| On: | [PR v0.973] ]CIA[ Kokan & Hookers PRMumble |
| Mod: | pr |
| Map (-size): | al basrah(64) |
| Playtime this month: | |
| 30 minutes | |
| Hostname: | [PR v0.973] ]CIA[ Kokan & Hookers PRMumble |
| Status: | Responding |
| Address: | 75.102.41.42 |
| Host port: | 16567 (default port) |
| Query port: | 29900 |
| Password: | No |
| Game type: | gpm_cq |
| Players: | 51/64 |
| Mod: | pr |
| Map (-size): | muttrah city (64) |
| Map running for: | 20 minutes |
| Next map: | Unknown |
| Version: | 1.5.3153-802.0 |
| OS: | Win32 |
| Ranked: | No |
| Auto-balanced: | No |
| Friendly fire: | Yes |
| New: No vehicles: | No |
| Team-kill mode: | Punish |
| Rounds per map: | 1 |
| Time limit (minutes): | 180 |
| Global unlocks: | Yes |
| Demo download: | No |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 46.32 players this month |
| Uptime: | 99.06% uptime this month |
| Status: | Online |
| Currently playing: | |
|---|---|
| On: | [PR v0.973] pr2.VBIOS.com I Project Reality |
| Mod: | pr |
| Map (-size): | silent eagle(64) |
| Score: | 97 |
| Team score: | 97 |
| Kills: | 0 |
| Deaths: | 0 |
| Playtime this month: | |
| 10 hours 30 minutes | |
| Hostname: | [PR v0.973] pr2.VBIOS.com I Project Reality |
| Status: | Responding |
| Address: | 77.90.192.247 |
| Host port: | 16567 (default port) |
| Query port: | 29900 |
| Password: | No |
| Game type: | gpm_cq |
| Players: | 61/64 |
| Mod: | pr |
| Map (-size): | silent eagle (64) |
| Map running for: | 23 minutes |
| Next map: | Unknown |
| Version: | 1.5.3153-802.0 |
| OS: | Linux-64 |
| Ranked: | No |
| Auto-balanced: | Yes |
| Friendly fire: | Yes |
| New: No vehicles: | No |
| Team-kill mode: | Punish |
| Rounds per map: | 1 |
| Time limit (minutes): | 240 |
| Global unlocks: | Yes |
| Demo download: | No |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 6.47 players this month |
| Uptime: | 99.35% uptime this month |
| Status: | Offline |
| Last game: | |
|---|---|
| On: | [PR v0.973] pr1.VBIOS.com I Project Reality |
| Mod: | pr |
| Map (-size): | operation marlin(64) |
| Playtime this month: | |
| 12 minutes | |
| Hostname: | [PR v0.973] pr1.VBIOS.com I Project Reality |
| Status: | Responding |
| Address: | 77.90.192.246 |
| Host port: | 16567 (default port) |
| Query port: | 29900 |
| Password: | No |
| Game type: | gpm_insurgency |
| Players: | 63/64 |
| Mod: | pr |
| Map (-size): | iron ridge (64) |
| Map running for: | 31 minutes |
| Next map: | karbala (64) [67%] |
| Version: | 1.5.3153-802.0 |
| OS: | Linux-64 |
| Ranked: | No |
| Auto-balanced: | Yes |
| Friendly fire: | Yes |
| New: No vehicles: | No |
| Team-kill mode: | Punish |
| Rounds per map: | 1 |
| Time limit (minutes): | 240 |
| Global unlocks: | Yes |
| Demo download: | No |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 34.54 players this month |
| Uptime: | 99.00% uptime this month |
| Status: | Offline |
| Last game: | |
|---|---|
| On: | SibNet ClanWar Battlefield 2 server |
| Mod: | bf2 |
| Map (-size): | dalian plant(64) |
| Playtime this month: | |
| 5 hours 9 minutes | |
| Hostname: | SibNet ClanWar Battlefield 2 server |
| Status: | Responding |
| Address: | 90.189.192.148 |
| Host port: | 16569 |
| Query port: | 29902 |
| Password: | Yes |
| Game type: | gpm_cq |
| Players: | 0/64 |
| Mod: | bf2 |
| Map (-size): | dalian_2_v_2 (16) |
| Map running for: | 3 hours 26 minutes |
| Version: | 1.5.3153-802.0 |
| OS: | Linux-64 |
| Ranked: | No |
| Auto-balanced: | No |
| Friendly fire: | Yes |
| New: No vehicles: | No |
| Team-kill mode: | No Punish |
| Rounds per map: | 99 |
| Time limit (minutes): | 20 |
| Global unlocks: | No |
| Demo download: | Yes |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 1.42 players this month |
| Uptime: | 100.00% uptime this month |
| Status: | Offline |
| Last game: | |
|---|---|
| On: | 6bf2.VBIOS.com | Infantry |
| Mod: | bf2 |
| Map (-size): | strike at karkand(64) |
| Hostname: | 6bf2.VBIOS.com | Infantry |
| Status: | Responding |
| Address: | 195.140.177.243 |
| Host port: | 16567 (default port) |
| Query port: | 29900 |
| Password: | No |
| Game type: | gpm_cq |
| Players: | 57/64 |
| Mod: | bf2 |
| Map (-size): | gulf of oman (16) |
| Map running for: | 4 minutes |
| Next map: | songhua stalemate (16) [94%] |
| Version: | 1.5.3153-802.0 |
| OS: | Linux-64 |
| Ranked: | No |
| Auto-balanced: | Yes |
| Friendly fire: | Yes |
| New: No vehicles: | Yes |
| Team-kill mode: | Punish |
| Rounds per map: | 2 |
| Time limit (minutes): | 30 |
| Global unlocks: | No |
| Demo download: | No |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 36.19 players this month |
| Uptime: | 98.80% uptime this month |
| Status: | Offline |
| Last game: | |
|---|---|
| On: | [PR v0.973] =HOG= 24/7 Muttrah City .0973 |
| Mod: | pr |
| Map (-size): | muttrah city(64) |
| Hostname: | [PR v0.973] =HOG= 24/7 Muttrah City .0973 |
| Status: | Responding |
| Address: | 208.100.45.102 |
| Host port: | 16567 (default port) |
| Query port: | 29900 |
| Password: | No |
| Game type: | gpm_cq |
| Players: | 47/64 |
| Mod: | pr |
| Map (-size): | muttrah city (64) |
| Map running for: | 3 days 18 hours 39 minutes |
| Next map: | Unknown |
| Version: | 1.5.3153-802.0 |
| OS: | Win32 |
| Ranked: | No |
| Auto-balanced: | No |
| Friendly fire: | Yes |
| New: No vehicles: | No |
| Team-kill mode: | Punish |
| Rounds per map: | 1 |
| Time limit (minutes): | 240 |
| Global unlocks: | No |
| Demo download: | No |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 21.86 players this month |
| Uptime: | 99.76% uptime this month |
| Status: | Offline |
| Last game: | |
|---|---|
| On: | [PR v0.973] pr2.VBIOS.com I Project Reality |
| Mod: | pr |
| Map (-size): | silent eagle(64) |
| Playtime this month: | |
| 7 hours 55 minutes | |
| Hostname: | [PR v0.973] pr2.VBIOS.com I Project Reality |
| Status: | Responding |
| Address: | 77.90.192.247 |
| Host port: | 16567 (default port) |
| Query port: | 29900 |
| Password: | No |
| Game type: | gpm_cq |
| Players: | 61/64 |
| Mod: | pr |
| Map (-size): | silent eagle (64) |
| Map running for: | 23 minutes |
| Next map: | Unknown |
| Version: | 1.5.3153-802.0 |
| OS: | Linux-64 |
| Ranked: | No |
| Auto-balanced: | Yes |
| Friendly fire: | Yes |
| New: No vehicles: | No |
| Team-kill mode: | Punish |
| Rounds per map: | 1 |
| Time limit (minutes): | 240 |
| Global unlocks: | Yes |
| Demo download: | No |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 6.47 players this month |
| Uptime: | 99.35% uptime this month |
| Status: | Online |
| Currently playing: | |
|---|---|
| On: | [PR v0.973] pr2.VBIOS.com I Project Reality |
| Mod: | pr |
| Map (-size): | silent eagle(64) |
| Score: | 112 |
| Team score: | 108 |
| Kills: | 2 |
| Deaths: | 0 |
| Playtime this month: | |
| 3 hours 21 minutes | |
| Hostname: | [PR v0.973] pr2.VBIOS.com I Project Reality |
| Status: | Responding |
| Address: | 77.90.192.247 |
| Host port: | 16567 (default port) |
| Query port: | 29900 |
| Password: | No |
| Game type: | gpm_cq |
| Players: | 61/64 |
| Mod: | pr |
| Map (-size): | silent eagle (64) |
| Map running for: | 23 minutes |
| Next map: | Unknown |
| Version: | 1.5.3153-802.0 |
| OS: | Linux-64 |
| Ranked: | No |
| Auto-balanced: | Yes |
| Friendly fire: | Yes |
| New: No vehicles: | No |
| Team-kill mode: | Punish |
| Rounds per map: | 1 |
| Time limit (minutes): | 240 |
| Global unlocks: | Yes |
| Demo download: | No |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 6.47 players this month |
| Uptime: | 99.35% uptime this month |
| Legend |
|---|
| Plays on public server |
| Plays on passworded server |
| Taking part in clanwar/-train |
| Player is offline |
| Legend |
|---|
| Public server |
| Public empty server |
| Server passworded |
| Server passworded and empty |
| This is a clanwar/-train |
| Server is not available |
| Legend |
|---|
| Currently online |
| Within the last 24 hours |
| Within the last 7 days |
| Within the last 30 days |
| More than 30 days ago |
| Legend |
|---|
| Note: ASE must be running in both cases |