| # | Player name |
Last server |
Last online |
Options |
|---|---|---|---|---|
| 1.: | Feb 4th, 2012, 11:20 pm | |||
| 2.: | Feb 4th, 2012, 11:20 pm | |||
| 3.: | Jan 29th, 2012, 6:06 pm |
| Status: | Online |
| Currently playing: | |
|---|---|
| On: | =BRO= Below Radar Operations MK2 |
| Mod: | bf2 |
| Map (-size): | strike at karkand(64) |
| Score: | 87 |
| Team score: | 27 |
| Kills: | 30 |
| Deaths: | 6 |
| Playtime this month: | |
| 2 hours 22 minutes | |
| Hostname: | =BRO= Below Radar Operations MK2 |
| Status: | Responding |
| Address: | 188.95.52.10 |
| Host port: | 16567 (default port) |
| Query port: | 29900 |
| Password: | No |
| Game type: | gpm_cq |
| Players: | 25/40 |
| Mod: | bf2 |
| Map (-size): | strike at karkand (64) |
| Map running for: | 121 days 3 hours 26 minutes |
| Next map: | Unknown |
| Version: | 1.5.3153-802.0 |
| OS: | Win32 |
| Ranked: | Yes |
| Auto-balanced: | Yes |
| Friendly fire: | No |
| New: No vehicles: | Yes |
| Team-kill mode: | Punish |
| Rounds per map: | 99 |
| Time limit (minutes): | 60 |
| Global unlocks: | Yes |
| Demo download: | Yes |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 11.51 players this month |
| Uptime: | 99.98% uptime this month |
| Status: | Online |
| Currently playing: | |
|---|---|
| On: | 2F4Y.com - Karkand & Vehicles!! 24/7 Karkand with Vehicles!!;Tv2T34NetplayersGotlandSandvikenMadnessRubberKiller*atg*ada*moof**nrns**=eauk=box=ubr=E=fart=sf=super@vehicles.super@infantry.PtbBf2oNoobs!!+24/7SpartaKifferstuebchenBf2ahdPanda Nation;24/7 Strike at Karkand Ranked;FF=OFF=ONFF OFF ON::HIGH POINTS EA DE;All Maps City Maps AllmapsCitymapsGreatWallMashtuurOperationBlue PearlRoadJalalabadSharqi |
| Mod: | bf2 |
| Map (-size): | strike at karkand(64) |
| Score: | 18 |
| Team score: | 12 |
| Kills: | 3 |
| Deaths: | 2 |
| Playtime this month: | |
| 10 minutes | |
| Hostname: | 2F4Y.com - Karkand & Vehicles!! 24/7 Karkand with Vehicles!!;Tv2T34NetplayersGotlandSandvikenMadnessRubberKiller*atg*ada*moof**nrns**=eauk=box=ubr=E=fart=sf=super@vehicles.super@infantry.PtbBf2oNoobs!!+24/7SpartaKifferstuebchenBf2ahdPanda Nation;24/7 Strike at Karkand Ranked;FF=OFF=ONFF OFF ON::HIGH POINTS EA DE;All Maps City Maps AllmapsCitymapsGreatWallMashtuurOperationBlue PearlRoadJalalabadSharqi |
| Status: | Responding |
| Address: | 194.97.167.135 |
| Host port: | 16567 (default port) |
| Query port: | 29900 |
| Password: | No |
| Game type: | gpm_cq |
| Players: | 63/64 |
| Mod: | bf2 |
| Map (-size): | strike at karkand (64) |
| Map running for: | 840 days 4 hours 22 minutes |
| Next map: | Unknown |
| Version: | 1.5.3153-802.0 |
| OS: | Linux-64 |
| Ranked: | Yes |
| Auto-balanced: | Yes |
| Friendly fire: | Yes |
| New: No vehicles: | No |
| Team-kill mode: | Punish |
| Rounds per map: | 99 |
| Time limit (minutes): | ∞ |
| Global unlocks: | Yes |
| Demo download: | Yes |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 25.99 players this month |
| Uptime: | 100.00% uptime this month |
| Status: | Offline |
| Last game: | |
|---|---|
| On: | =ENG= 24/7 Karkand Infantry |
| Mod: | bf2 |
| Map (-size): | strike at karkand(64) |
| Hostname: | =ENG= 24/7 Karkand Infantry |
| Status: | Responding |
| Address: | 81.19.208.44 |
| Host port: | 16567 (default port) |
| Query port: | 29910 |
| Password: | No |
| Game type: | gpm_cq |
| Players: | 39/48 |
| Mod: | bf2 |
| Map (-size): | strike at karkand (64) |
| Map running for: | 6 days 1 hour 40 minutes |
| Next map: | Unknown |
| Version: | 1.5.3153-802.0 |
| OS: | Win32 |
| Ranked: | Yes |
| Auto-balanced: | Yes |
| Friendly fire: | Yes |
| New: No vehicles: | Yes |
| Team-kill mode: | No Punish |
| Rounds per map: | 100 |
| Time limit (minutes): | 60 |
| Global unlocks: | Yes |
| Demo download: | Yes |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 13.68 players this month |
| Uptime: | 90.73% uptime this month |
| Legend |
|---|
| Plays on public server |
| Plays on passworded server |
| Taking part in clanwar/-train |
| Player is offline |
| Legend |
|---|
| Public server |
| Public empty server |
| Server passworded |
| Server passworded and empty |
| This is a clanwar/-train |
| Server is not available |
| Legend |
|---|
| Currently online |
| Within the last 24 hours |
| Within the last 7 days |
| Within the last 30 days |
| More than 30 days ago |
| Legend |
|---|
| Note: ASE must be running in both cases |