| # | Player name |
Playing on server |
Options |
|---|---|---|---|
| 1.: | |||
| 2.: | |||
| 3.: |
| Status: | Online |
| Currently playing: | |
|---|---|
| On: | [PR v0.973] [NEW] New Era Warfare - [Mumble] GERMAN |
| Mod: | pr |
| Map (-size): | operation marlin(64) |
| Score: | 0 |
| Team score: | 0 |
| Kills: | 0 |
| Deaths: | 0 |
| Playtime this month: | |
| 7 hours 6 minutes | |
| Hostname: | [PR v0.973] [NEW] New Era Warfare - [Mumble] GERMAN |
| Status: | Responding |
| Address: | 217.114.210.182 |
| Host port: | 16567 (default port) |
| Query port: | 29900 |
| Password: | No |
| Game type: | gpm_cq |
| Players: | 61/64 |
| Mod: | pr |
| Map (-size): | operation marlin (64) |
| Map running for: | 3 minutes |
| Next map: | Unknown |
| Version: | 1.5.3153-802.0 |
| OS: | Linux |
| Ranked: | No |
| Auto-balanced: | No |
| Friendly fire: | Yes |
| New: No vehicles: | No |
| Team-kill mode: | No Punish |
| Rounds per map: | 1 |
| Time limit (minutes): | 240 |
| Global unlocks: | Yes |
| Demo download: | Yes |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 16.07 players this month |
| Uptime: | 99.63% uptime this month |
| Status: | Online |
| Currently playing: | |
|---|---|
| On: | [PR v0.973] [NEW] New Era Warfare - [Mumble] GERMAN |
| Mod: | pr |
| Map (-size): | operation marlin(64) |
| Score: | 0 |
| Team score: | 0 |
| Kills: | 0 |
| Deaths: | 0 |
| Playtime this month: | |
| 22 hours 30 minutes | |
| Hostname: | [PR v0.973] [NEW] New Era Warfare - [Mumble] GERMAN |
| Status: | Responding |
| Address: | 217.114.210.182 |
| Host port: | 16567 (default port) |
| Query port: | 29900 |
| Password: | No |
| Game type: | gpm_cq |
| Players: | 61/64 |
| Mod: | pr |
| Map (-size): | operation marlin (64) |
| Map running for: | 3 minutes |
| Next map: | Unknown |
| Version: | 1.5.3153-802.0 |
| OS: | Linux |
| Ranked: | No |
| Auto-balanced: | No |
| Friendly fire: | Yes |
| New: No vehicles: | No |
| Team-kill mode: | No Punish |
| Rounds per map: | 1 |
| Time limit (minutes): | 240 |
| Global unlocks: | Yes |
| Demo download: | Yes |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 16.07 players this month |
| Uptime: | 99.63% uptime this month |
| Status: | Online |
| Currently playing: | |
|---|---|
| On: | [PR v0.973] [NEW] New Era Warfare - [Mumble] GERMAN |
| Mod: | pr |
| Map (-size): | operation marlin(64) |
| Score: | 0 |
| Team score: | 0 |
| Kills: | 0 |
| Deaths: | 0 |
| Playtime this month: | |
| 9 hours 12 minutes | |
| Hostname: | [PR v0.973] [NEW] New Era Warfare - [Mumble] GERMAN |
| Status: | Responding |
| Address: | 217.114.210.182 |
| Host port: | 16567 (default port) |
| Query port: | 29900 |
| Password: | No |
| Game type: | gpm_cq |
| Players: | 61/64 |
| Mod: | pr |
| Map (-size): | operation marlin (64) |
| Map running for: | 3 minutes |
| Next map: | Unknown |
| Version: | 1.5.3153-802.0 |
| OS: | Linux |
| Ranked: | No |
| Auto-balanced: | No |
| Friendly fire: | Yes |
| New: No vehicles: | No |
| Team-kill mode: | No Punish |
| Rounds per map: | 1 |
| Time limit (minutes): | 240 |
| Global unlocks: | Yes |
| Demo download: | Yes |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 16.07 players this month |
| Uptime: | 99.63% uptime this month |
| Legend |
|---|
| Plays on public server |
| Plays on passworded server |
| Taking part in clanwar/-train |
| Player is offline |
| Legend |
|---|
| Public server |
| Server passworded |
| This is a clanwar/-train |
| Legend |
|---|
| Note: ASE must be running in both cases |