| # | Player name |
Playing on server |
Options |
|---|---|---|---|
| 1.: | |||
| 2.: | |||
| 3.: |
| Status: | Online |
| Currently playing: | |
|---|---|
| On: | Gamepolis.ru 0.917 RUS Far East PR |
| Mod: | pr |
| Map (-size): | silent eagle(64) |
| Score: | 549 |
| Team score: | 547 |
| Kills: | 1 |
| Deaths: | 5 |
| Playtime this month: | |
| 3 hours 25 minutes | |
| Hostname: | Gamepolis.ru 0.917 RUS Far East PR |
| Status: | Responding |
| Address: | 95.154.113.67 |
| Host port: | 16567 (default port) |
| Query port: | 29903 |
| Password: | No |
| Game type: | gpm_cq |
| Players: | 24/64 |
| Mod: | pr |
| Map (-size): | silent eagle (64) |
| Map running for: | 39 minutes |
| Next map: | Unknown |
| Version: | 1.5.3153-802.0 |
| OS: | Linux |
| Ranked: | No |
| Auto-balanced: | No |
| Friendly fire: | Yes |
| New: No vehicles: | No |
| Team-kill mode: | Punish |
| Rounds per map: | 1 |
| Time limit (minutes): | 240 |
| Global unlocks: | No |
| Demo download: | Yes |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 24.49 players this month |
| Uptime: | 99.44% uptime this month |
| Status: | Online |
| Currently playing: | |
|---|---|
| On: | *NwA* UK Reality v0.917 |
| Mod: | pr |
| Map (-size): | muttrah city(64) |
| Score: | 62 |
| Team score: | 62 |
| Kills: | 0 |
| Deaths: | 0 |
| Playtime this month: | |
| 3 hours 26 minutes | |
| Hostname: | *NwA* UK Reality v0.917 |
| Status: | Responding |
| Address: | 217.146.85.66 |
| Host port: | 16567 (default port) |
| Query port: | 29900 |
| Password: | No |
| Game type: | gpm_cq |
| Players: | 58/64 |
| Mod: | pr |
| Map (-size): | muttrah city (64) |
| Map running for: | 6 minutes |
| Next map: | jabal al burj (64) [94%] |
| Version: | 1.5.3153-802.0 |
| OS: | Win32 |
| Ranked: | No |
| Auto-balanced: | No |
| Friendly fire: | Yes |
| New: No vehicles: | No |
| Team-kill mode: | No Punish |
| Rounds per map: | 1 |
| Time limit (minutes): | 240 |
| Global unlocks: | Yes |
| Demo download: | No |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 29.36 players this month |
| Uptime: | 99.56% uptime this month |
| Status: | Online |
| Currently playing: | |
|---|---|
| On: | Gamepolis.ru 0.917 RUS Far East PR |
| Mod: | pr |
| Map (-size): | silent eagle(64) |
| Score: | 344 |
| Team score: | 336 |
| Kills: | 4 |
| Deaths: | 4 |
| Playtime this month: | |
| 5 hours 22 minutes | |
| Hostname: | Gamepolis.ru 0.917 RUS Far East PR |
| Status: | Responding |
| Address: | 95.154.113.67 |
| Host port: | 16567 (default port) |
| Query port: | 29903 |
| Password: | No |
| Game type: | gpm_cq |
| Players: | 24/64 |
| Mod: | pr |
| Map (-size): | silent eagle (64) |
| Map running for: | 39 minutes |
| Next map: | Unknown |
| Version: | 1.5.3153-802.0 |
| OS: | Linux |
| Ranked: | No |
| Auto-balanced: | No |
| Friendly fire: | Yes |
| New: No vehicles: | No |
| Team-kill mode: | Punish |
| Rounds per map: | 1 |
| Time limit (minutes): | 240 |
| Global unlocks: | No |
| Demo download: | Yes |
| Voice-Over-IP: | Yes |
| Popularity: | Ø 24.49 players this month |
| Uptime: | 99.44% uptime this month |
| Legend |
|---|
| Plays on public server |
| Plays on passworded server |
| Taking part in clanwar/-train |
| Player is offline |
| Legend |
|---|
| Public server |
| Server passworded |
| This is a clanwar/-train |
| Legend |
|---|